New City Council Split between Democrats and Republicans.. Joe Kibler (R) won (2447 to 2190) the Alderman-At-Large position to replace incumbent John "Tate" Pitrello (D). In the First Ward, Scott Elliott(D) was returned to office. In the Second Ward Phyllis Green (R) defeated Sean Smith (D). Scott Cercone (R) defeated incumbent Mark Dudkowski in the Third Ward (thanks in part to having run on both the Democratic and Republican lines. In the Fourth Ward incumbent Patrick Schrader (D) was re-elected. In the Fifth Ward, where incumbent John Lombardi (R) did not seek re-election, David Blackley (D) won over Steve Niziol (R).
For the Lockport Town Council, both incumbents Paul
Pettit (R) and Deborah Gaskill (R) were re-elected. Raymond Schilling (R) was elected Town
Justice.
The proposed Niagara County Charter was defeated since it did not win
approval in both the towns and the cities. (Approved in cities but turned down in towns).
Niagara County Sheriff Tom Beilein (D)was re-elected.
Republicans may have lost control of the Niagara County Legislature with
a stunning upset of Majority Leader, Shirley Urel (R) by Kyle Andrews (D). Andrews, a
Niagara University student, beat Urtel 2031-1327 in the Cambria-based 14th District. The
defeat for Urtel is seen as a voter rebuke to her high-handed political power moves.
A final resolution of the Legislature make-up depends on absentee votes in
the 9th District, North Tonawanda where William M. Davignon's had an 11-vote margin over
Republican Michael P. Carney. Democrats won three of three local Lockport County
Legislature seats with winners John Cole (16th), and Brad Erck (17th). In the 15th
District, Gerald DeFlippo (R) lost to Harry Apolito (D).Gerald Farnham (R) was re-elected
in the 7th District (Pendleton-Lockport).
Court rules against Republicans.
The Appellate Division of the State Supreme Court has ruled that disputed absentee ballots cast in the November election by Republicans in the 9th Niagara County Legislative District (N. Tonawanda) shall not be counted. The ruling upholds a previous lower court decision that the nine ballots---all from Republican voters---would be ruled defective and not counted. This allows Democrat William Davignon to win by one vote the Legislative contest over Republican Michael Carney. That victory in turn gives the Democrats majority control of the in-coming Niagara County Legislature by a 10-8-1 margin. Niagara County Democratic Chairman, Nick Forster was delighted with the news telling the Buffalo News, "I'm real happy...Now we can move on with county business. There's a tough road ahead...we're going to inherit a mess." (12/15/01)
Last Updated:
Sunday, October 06, 2002 12:06:40 PM
Presidential: Al Gore (D) by wide margin over George W. Bush (R) Niagara County Results: Gore 45,231...Bush 37,889...Nader 3100, Buchanan 745. Gore wins NYS but Bush winner nationally if Florida vote hold up on recount.
Congressional: John LaFalce (D) over Brett Sommer (R) Full Congressional District total: LaFalce 118,504...Sommer 75,308. (99% Reported)
US Senate: Hillary Clinton (D) wins Niagara County...and New York State. Niagara County total: Clinton 45,016...Lazio 40,694.
Assembly 139th District: David Seaman (R) re-elected. Niagara County total Seaman 25,832...Dawson 11,099.
Assembly 138th District: Francine DelMonte (D) elected over Rob Daly (R) Niagara County totals: DelMonte 23, 337...Daly 17,210
Niagara County Judge: Sara Sperrazza (R-D-C-RTL) by almost 10:1 margin over Andy Ligammari (G) Niagara County Total: Sperrazza: 60,205...Ligammari: 7,255.
State Supreme Court Justices: Top 4 : Joseph Forma, Donna Siwek, Frederick Marshall, and Ralph Boniello (only top 4 elected). Niagara County (only) Totals: Forma 48,457...Boniello 43,937...Marshall 32,741... Siwek 32,795....Crapsi 38,895...DiTullio 33,656...Ogden 28,592
NY State Senate 61st District: George Maziarz (R-C) Unopposed.
NY State Senate 57th District: Byron Brown (D) with 67% of vote in field of four.
Transportation Bond Issue: Going down to defeat in Niagara County about 3:1 Niagara County totals: YES: 11,520...NO 37,604. Defeated State-Wide:
-------------------------------------
Weather conditions were excellent for a good turnout. At sunrise temperatures were in the 40's with no rain forecast until well after the polls close at 9PM.
Thousands of Absentee Ballots won't be counted for two weeks! First word out of the Niagara County Board of Elections Office indicates a final resolution of close races may not be known until weeks later. Republican Elections Commissioner, Michael Norris disclosed Tuesday morning that his office has about 3825 absentee ballots with more arriving in the mail daily. The office sent out over 5200 ballots, Norris said. Absentee ballots will not be counted until November 16th he said. (8:15AM - 11/7/00)
Another Service Of
The
Lockport Home Page: www.Lockport-NY.com
THE PICTURE OF LOCKPORT
| Thomas Sullivan (D-C-I)Winner | 2627 | Absentee votes now counted. |
| Kenneth Swan (L-RTL) | 1267 | Incumbent |
| Michael Tucker (R) | 2487 |
| Jeremy A. Hughes (I-RTL) | 750 | |
| John T. Pitrello (D) Winner** | 2564 | |
| Edward E. Sandusky (R) | 2072 |
| FIRST WARD: | ||
| Scott R. Elliott (D) Winner** | 585 | |
| William K. Foltz (R) | 385 | |
| SECOND WARD: | ||
| Michael A. Harmon (R) | 226 | |
| Sean Smith (D) Winner** | 545 | Incumbent |
| THIRD WARD: | ||
| Donald J. Bartholomew (R) | 377 | |
| Mark J. Dudkowski (D) Winner* | 471 | Incumbent but from old 6th ward |
| FOURTH WARD: | ||
| Patrick Schrader (D) Winner** | 785 | Incumbent |
| Warren "Clip" Smith (R) | 717 | |
| FIFTH WARD: | ||
| Mary E. Keleher (D) | 616 | |
| John Lombardi III (R) Winner** | 887 |
| Betsy Hurley | 1116 | Incumbent |
| William Watson Winner** | 4015 | |
| David Wendt | 554 |
| Town Supervisor: | ||
| J. O. Thompson (R) Winner** | 2556 | Incumbent |
| Thomas C. Anderson (D) | 1088 | |
| Town Board: | Top two are elected | |
| Holly D. Dunlap (D-C-I) | 1606 | |
| Karen S. Castle (R) Winner* | 2019 | Incumbent |
| David H. Knight (R-C-I) Winner** | 2469 | Incumbent |
| John F. Collins Jr. (RTL) | 341 |
| 1st Dist. -Niagara Falls | ||
| Dan Mocniak (D) Winner** | 1345 | Incumbent |
| Michael Golba (R) | 583 | |
| 2nd Dist. - Niagara Falls | ||
| Renae Kimble (D-I-L) Winner** | 968 | Incumbent |
| Cynthia Saunders (RTL) | 280 | (Republican party could not field a candidate) |
| 3rd Dist. - Niagara Falls | ||
| Carl Filbert (D) | 990 | |
| Samuel Granieri (R) Winner** | 1251 | Incumbent |
| 4th Dist. - Niagara Falls | ||
| Dennis Virtuoso (D) Winner** | 1868 | Incumbent |
| Peter Durbin (R) | 633 | |
| 5th Dist. - LaSalle (NF) | ||
| Sean O'Connor (D)Winner** | 2303 | Incumbent |
| Keliann Argy (R) | 666 | |
| 6th Dist. - Niagara/LaSalle | ||
| David Faccini (D) | 897 | |
| Robert Villani (R) Winner** | 961 | Incumbent |
| 7th Dist. - Pendleton/Lkpt | ||
| Joe Kania (D) | 1202 | |
| Gerald Farnham (R) Winner** | 1401 | Incumbent |
| 8th Dist. - Wheatfield | ||
| Charles Naughton (D) | 1357 | |
| William Ross (R) Winner** | 2509 | |
| 9th Dist - North Tonawanda | ||
| John Tylec (D) Winner** | 1610 | Incumbent |
| James M. Iwanicki (R) | 1322 | |
| 10th Dist. - North Tonawanda | ||
| Robert Seger (D) Winner** | 1121 | Incumbent |
| Peter E. Smolinski (R) | 1075 | |
| 11th Dist. - North Tonawanda | ||
| Teresa Gibson (D) | 1421 | |
| Malcolm Needler (R) Winner** | 1922 | Incumbent |
| 12th Dist. - Lewiston/DeVeaux | ||
| Fred Newlin II (D) | 1050 | |
| Lee Simonson (R) Winner** | 2104 | Incumbent |
| 13th Dist. - Lewiston/Porter | ||
| Mark Sarro (D) | 661 | |
| Clyde Burmaster (R)Winner** | 1554 | Incumbent |
| 14th Dist. - Cambia/Wilson | ||
| Shirley Urtel (R) Winner* | Incumbent | |
| Democratic Party could not field a candidate | ||
| 15th Dist. - Lockport | ||
| Harry Apolito (D-L) | 1124 | |
| Jerry DeFlippo (R) Winner** | 1410 | Incumbent |
| 16th Dist. - Lockport | ||
| John Cole (D) Winner** | 1478 | Incumbent |
| Regina Rosati (R) | 1337 | |
| 17th Dist. - Lockport Town | ||
| Brad Erck (D) Winner** | Incumbent | |
| Karl Hoefer (R) | ||
| 18th Dist. - Newfane | ||
| James Ward (R) Winner* | Incumbent | |
| Democratic Party did not field a candidate | ||
| 19th Dist. - Royalton | ||
| Gerald Meal (R) Winner* | Incumbent | |
| Democratic Party did not field a candidate |
| John Accardo (D) | 6414 | . |
| Irene Elia (R) Winner*** | 8812 | . |
| . | . |
| Vince Anello (D-I-L-RTL) | 6293 | Incumbent |
| Roger Spurback (R-I-C) | 4709 | |
| Frances M. Iusi (D-L)Winner** | 7235 | |
| Paul A Dyster (D)Winner** | 9889 | |
| Joseph R. D'Angelo (R-C-L-RTL) | Winner** 6855 | |
| Guy Tom Sottile (I-C-RTL) | 1686 |
| Town Justice: | . | Top 2 are elected |
| Thomas Sheeran (D-R-I-C-L) | .3933 | Incumbent Winner** |
| Damon DeCastro (D-I-L-RTL) | .1826 | Incumbent |
| Hugh Gee (R-C-RTL) | .3040 | .Winner** |
| Town Highway Supt. | . | . |
| George Briggs (D) | .1071 | . |
| Steve Reiter (R)Winner** | .2369 | . |
| Milo Quarantillo (RTL) | .1105 | Incumbent |
| Supervisor: | ||
| Sandra Maslen (R)Winner** | 2518 | |
| Richard F. Demus (D) | 2037 | Incumbent |
| Town Council: | Top two elected | |
| James H. Wendler (R) | 1358 | Incumbent Winner** |
| James W. Kramer Sr. (R) | 1139 | Incumbent Winner** |
| James P. Langton (D) | 835 | |
| Christopher Srock (D) | 302 |
| Mayor: | ||
| Mary Kabasakalian (R)Winner** | 4816 | |
| Ronald R. Dawson (D) | 3275 | Incumbent |
| Scott P. Kiedrowki (C-I-RTL) | 1054 | |
| Referendum (City Charter) | YES: 3081 NO: 2556 | |
| City Council: | ||
| 1st Ward Council: | ||
| Catherine Schwandt(D) Winner** | 872 | Incumbent |
| Linda Hayes (R) | 704 | |
| 5th Ward Council: | ||
| Dan Rey (R) Winner** | 1123 | |
| John Jacobs (D) | 725 | |
| 2nd Ward Council: | ||
| Michael P. Carney (R)Winner** | 1006 | |
| Leonard J. Wudyka (D) | 644 | Incumbent |
| 3rd Ward Council: | ||
| Phillip R. Rizzo (D)Winner** | 1159 | |
| Dennis J. Barberio (R) | 887 | Incumbent |
| 4th Ward Council: | ||
| Pamela A. Hogan (D)Winner** | 1010 | |
| Paul P. Reidenouer (R) | 887 | Incumbent |
| City Treasurer: | ||
| Leslie J. Stolzenfels (R)Winner** | 5509 | Incumbent |
| Shirley E. Fiedyn (D) | 3521 |
| Town Council: | Top 2 elected | |
| James A. Riester (D)Winner* | 1002 | Incumbent |
| Richard A. Brauer (D)Winner* | 951 | Incumbent |
| Jason A. Penrod (R) | 795 | |
| Highway Superintendent | ||
| Randy S. Miller (R) Winner** | 918 | |
| Steven A. Baker (D) | 534 | |
| Paul A. Moje (I-RTR) | 214 | |
| James E. Schlemmer (C) | 91 | |
| Town Justice: | Top 2 elected | |
| Lee F. Klein (R) Winner** | 1542 | Incumbent |
| Edmund Maziarz (R)Winner** | 839 | |
| Teresa A. McEvoy (D) | 755 |
| Town Board: | Top 2 vote-getters elected | |
| Michael L. McCabe (R)Winner** | 1035 | Incumbent |
| David T. Lisman (R)Winner** | 972 | |
| Elizabeth Diachun (D) | 895 | |
| Michael Nassoiy (D) | 492 | |
| Supervisor: | ||
| Merton Wiepert Winner** | 988 | |
| Kevin Burns | 762 |
| Town Board: | Top 2 vote-getters elected | |
| Richard N. Ray Jr. (R)Winner** | 548 | Incumbent |
| Hans G. Maybach Jr. (R)Winner** | 488 | Incumbent |
| Petty Perry (D) | 458 | |
| John Klos Jr. (D) | 291 | |
| Town Justice: | ||
| Beryl T. Coleman Sr. (R)Winner** | 526 | Incumbent |
| Paul G. Smith (D) | 386 |
| Town Supervisor: | ||
| Tim Demler (R) Winner** | 3140 | Incumbent |
| Donald Hobel (C) | 463 | |
| Town Board: | Top 2 are elected | |
| Larry Helwig (R) Winner** | 2750 | Incumbent |
| Darlyne O'Callaghan (D) | 1469 | |
| Gil Doucette (R) Winner** | 2299 | |
| Robert Bell (D) | 1012 | |
| Douglas Coon (L) | 128 | |
| Town Justice: | ||
| Robert Cliffe (R-C-RTL-I-L) | 2480 | Incumbent Winner** |
| Nancy Sheehan (D) | 1501 | |
| Highway Supt.: | ||
| Arthur Kroening (R)Winner** | 2254 | |
| Robert Fingerlow (D) | 1802 |
| Town Supervisor: | Absentee votes now counted. | |
| Marilynn Allgeier (R-C-I-L) | 971 | Incumbent |
| Jerry Dean (D)Winner** | 984 | |
| Town Board: | Top two voter-getters are elected | |
| Nancy Simmons (R-C-I)) | 807 Winner** | |
| Donald W. Luff Jr. (R-C-RTL) | 865 Winner** | Incumbent |
| David K. Moyer (D) | 573 | |
| Highway Superintendent: | ||
| Paul A. Karsten (R-I-C)Winner** | 1170 | |
| William Terry O'Rielly(D-TRL) | 632 |
| Penny M. Wolfgang (R-C-L) | Winner* | Incumbent |
| Mark G. Farrell (D-I-) | ||
| Salvatore Martoche (R-C-I) | Winner* | |
| E. Jeanette Ogden (D-L) | ||
| Gerald J. Whalen (D-I-C-L) | ||
| Amy J. Fricano (R) | Winner* |
| Dennis Gorski (D) | 43% | Incumbent |
| Joel Giambra (R) Winner* | 54% | |
| Jeffrey L. Baran (RTL) | 3% |
OnLine News Since 1996
www.Lockport-NY.com